Overview
After completion of this course, you are capable of using Musculoskeletal (MSK) ultrasound in clinical practice in a qualitative and critical way. You will learn how to scan anatomical structures of the upper- and lower extremity. The core of this hands-on skills course is based on an intensive review of anatomy of specific regions, pathophysiology of common conditions within these regions and evidence-based reviews of the use of MSK ultrasound in the assessment of the locomotoric system.
Learning objectives
- Understanding the concept of ultrasound
- Observing the appearance of anatomical tissues in ultrasound
- Learning how to use the ultrasound system
- Understanding the 3D functional anatomy of all extremity joints
- Being able to scan all ESSR extremity joint protocols in a correct and reliable way
- Correctly working with the toolcards for qualitative scanning and pathology recognition
The total study load for the entire Level 1 Foundations of MSK ultrasound course is approx. 110 hours (incl. preparation work, following the course and homework) over 6 days and is divided into part 1 Upper Extremity and part 2 Lower Extremity (3 days each).
e-Learning
Over 150 videos, totaling to over 16 hours of content are on-demand available to you before, during and after the course. All SonoSkills courses are blended, meaning a combination of online and onsite learning. Blended learning is an additional element to classroom teaching and one which supports existing teaching practices. It combines many of the best elements of face-to-face teaching (personalized learning and social interaction) while allowing greater variety and flexibility than a traditional classroom set up, responding to the needs of the modern learner.
Eligibility
Physical therapists, chiropractors, osteopaths, and physicians interested in improving their diagnostic capabilities and insights in treating dysfunctions of the musculoskeletal system.
Accreditation
Local DHA/HAAD accreditations as approved.
Daily Schedule (Part 1 Upper Extremity)
Day 1
Time | Program | Content |
08.30-09.00 | Reception | |
09.00-09.15 | Start | Welcome, introduction round |
09.15-09.45 | Lecture 1.1 | Introduction in musculoskeletal ultrasound |
09.45-10.00 | Lecture 1.2 | Qualitative scanning |
10.00-10.45 | Practicum 1.1 | Knobology |
10.45-11.00 | Break | |
11.00-12.15 | Practicum 1.2 | Musculoskeletal ultrasound of the biceps |
12.15-12.30 | Practicum 1.3 | Musculoskeletal ultrasound of the subscapularis, corocoid proces and coracoacromial ligament |
12.30-13.15 | Lunch | |
13.15-14.15 | Practicum 1.4 | Musculoskeletal ultrasound of the subscapularis, corocoid proces and coracoacromial ligament |
14.15-15.00 | Practicum 1.5 | Musculoskeletal ultrasound of the supraspinatus |
15.00-15.15 | Break | |
15.15-16.00 | Practicum 1.6 | Musculoskeletal ultrasound of the supraspinatus |
16.00-16.55 | Practicum 1.7 | Measuring the supraspinatus with musculoskeletal ultrasound |
16.55-17.00 | Closing | Outlook to next course day, feedback of group |
Day 2
Time | Program | Content |
08.30-09.00 | Reception | |
09.00-10.15 | Practicum 2.1 | Musculoskeletal ultrasound of the infraspinatus and AC joint |
10.15-10.30 | Break | |
10.30-12.00 | Practicum 2.2 | Rehearsal: musculoskeletal ultrasound of the shoulder |
12.00-12.30 | Practicum 2.3 | Musculoskeletal ultrasound of the lateral elbow |
12.30-13.15 | Lunch | |
13.15-13.45 | Practicum 2.4 | Musculoskeletal ultrasound of the lateral elbow |
13.45-14.30 | Practicum 2.5 | Measuring the common extensor tendon with musculoskeletal ultrasound. |
14.30-14.45 | Break | |
14.45-16.00 | Practicum 2.6 | Musculoskeletal ultrasound of the ventrolateral and ventral elbow |
16.00-16.55 | Practicum 2.7 | Musculoskeletal ultrasound of the ventromedial and medial elbow |
16.55-17.00 | Closing | Outlook to next course day, feedback of group |
Day 3
Time | Program | Content |
08.30-09.00 | Reception | |
09.00-10.15 | Practicum 3.1 | Musculoskeletal ultrasound of the dorsal elbow |
10.15-10.30 | Break | |
10.30-12.00 | Practicum 3.2 | Rehearsal: musculoskeletal ultrasound of the elbow |
12.00-12.30 | Lecture 3.1 | Introduction and explanation of the SonoSkills forum |
12.30-13.15 | Lunch | |
13.15-14.30 | Practicum 3.3 | Musculoskeletal ultrasound of the dorsal wrist compartments |
14.30-15.15 | Practicum 3.4 | Musculoskeletal ultrasound of the dorsal wrist |
15.15-15.30 | Break | |
15.30-16.55 | Practicum 3.5 | Musculoskeletal ultrasound of the carpal- and ulnar tunnel |
16.55-17.00 | Closing | Outlook to next course day, feedback of group |
Daily Schedule (Part 2 Lower Extremity)
Day 1
Time | Program | Content |
08.30-09.00 | Reception | |
09.00-09.15 | Start | Questions and experiences since previous course part (course days 1-2-3) |
09.15-10.45 | Practicum 4.1 | Musculoskeletal ultrasound of the ventral knee. |
10.45-11.00 | Break | |
11.00-11.30 | Practicum 4.2 | Musculoskeletal ultrasound of the ventral knee |
11.30-12.30 | Practicum 4.3 | Musculoskeletal ultrasound of the medial and posteromedial knee |
12.30-13.30 | Lunch | |
13.30-14.30 | Practicum 4.4 | Musculoskeletal ultrasound of the medial and posteromedial knee |
14.30-14.45 | Break | |
14.45-16.30 | Practicum 4.5 | Musculoskeletal ultrasound of the dorsolateral and lateral knee |
16.30-16.55 | Lecture 4.1 | Lifelong learning: how to proceed? |
16.55-17.00 | Closing | Outlook to next course day, feedback of group |
Day 2
Time | Program | Content |
08.30-09.00 | Reception | |
09.00-10.45 | Practicum 5.1 | Musculoskeletal ultrasound of the ventral and medial hip |
10.45-11.00 | Break | |
11.00-11.30 | Practicum 5.2 | Musculoskeletal ultrasound of the ventral and medial hip |
11.30-12.30 | Practicum 5.3 | Musculoskeletal ultrasound of the lateral hip |
12.30-13.15 | Lunch | |
13.15-14.00 | Practicum 5.4 | Musculoskeletal ultrasound of the lateral hip |
14.00-14.45 | Practicum 5.5 | Musculoskeletal ultrasound of the dorsal hip |
14.45-15.00 | Break | |
15.00-16.00 | Practicum 5.6 | Musculoskeletal ultrasound of the dorsal hip |
16.00-16.55 | Practicum 5.5 | Rehearsal: musculoskeletal ultrasound of the hip |
16.55-17.00 | Closing | Outlook to next course day, feedback of group |
Day 3
Time | Program | Content |
08.30-09.00 | Reception | |
09.00-10.30 | Practicum 6.1 | Musculoskeletal ultrasound of the plantar foot, achilles tendon and calf muscles |
10.30-10.45 | Break | |
10.45-11.15 | Practicum 6.2 | Musculoskeletal ultrasound of the plantar foot, achilles tendon and calf muscles |
11.15-12.30 | Practicum 6.3 | Musculoskeletal ultrasound of the lateral compartment of the lower leg and the lateral ligament complex of the ankle |
12.30-13.15 | Lunch | |
13.15-14.00 | Practicum 6.4 | Musculoskeletal ultrasound of the lateral compartment of the lower leg and the lateral ligament complex of the ankle |
14.00-14.45 | Practicum 6.5 | Musculoskeletal ultrasound of the ventral and medial ankle |
14.45-15.00 | Break | |
15.00-16.15 | Practicum 6.6 | Musculoskeletal ultrasound of the ventral and medial ankle |
16.15-16.40 | Discussion 6.1 | Business opportunities in musculoskeletal ultrasound |
16.40-17.00 | Closing | Certification; feedback of group; making a group picture |
Registration
Please click on the calendar below for registration or instant payment.
There is a 10% discount for early payment 2 months prior to course date. There is also a 5% discount available in the shop if you wish to purchase 2 modules at the same time.
Please note that there will be pre-reading for this course via eLearning.
2020-2021 Courses | Date | Location | Options |
---|---|---|---|
Musculoskeletal Ultrasound Level 1 Part 1 | 29/Jan - 31/Jan 2021 | Dubai | Register Add to Cart Information |
Musculoskeletal Ultrasound Level 1 Part 2 | 26/Mar - 28/Mar 2021 | Dubai | Register Add to Cart Information |